2009-2010
Season Pre-Season
High School
These ratings may be adjusted at any time without warning. Input from coaches, parents, wrestlers, and writers are welcomed.
98 lbs.
| 1st | Erin Golston, Lake in the Hills, Illinois / Marquette (MI) High School / Junior |
| 2nd | Darien Auna, Kahuku, Hawaii / Kahuku High School / Sophomore |
| 3rd | Emily Webster, Cameron, Missouri / Cameron High School / Senior |
| 4th | Hanna Grisewood, Warsaw, New York / Warsaw Central HS / Sophomore |
| 5th | Hazel Asperin, Pearl City, Hawaii / Pearl City High School / Freshman |
| 6th | Shashana Marcus, Castro Valley, California / Castro Valley HS / Junior |
| 7th | Hillary Cordero, Amarillo, Texas / Caprock High School / Sophomore |
| 8th | Brianna Rahall, Yorktown, Virginia / Grafton High School / Senior |
| 9th | Marina Sanchez, Riverside, California / La Sierra High School / Sophomore |
| 10th | Erin Uehara, Honolulu, Hawaii / Punahou School / Junior |
| 11th | Alejandra Espinoa, El Paso, Texas / Eastwood High School / Junior |
| 12th | Courtney Mefford, Lodi, Wisconsin / Sauk Prairie High School / Freshman |
103 lbs.
| 1st | Alex Gomez, Bakersfield, California / Frontier High School / Junior |
| 2nd | Kayla Brendlinger, Slippery Rock, Pennsylvania / Slippery Rock HS / Junior |
| 3rd | Kristi Garr, Goodrich, Michigan / Goodrich High School / Senior |
| 4th | Monica Hovermale, Smithburg, Maryland / Smithburg High School / Senior |
| 5th | Sarah Hildebrandt, Granger, Indiana / Mishawaka Penn HS / Junior |
| 6th | Nicole Taniguchi, Honolulu, Hawaii / Punahou School / Sophomore |
| 7th | Lauren Richardson, Bremerton, Washington / Bremerton HS / Junior |
| 8th | Kayleigh Longley, North Berwick, Maine / Noble High School / Junior |
| 9th | Gabrielle Weyhrich, Fremont, Nebraska / Fremont High School / Freshman |
| 10th | Samantha Klingel, Kresgeville, Pennsylvania / Pleasant Valley HS / Junior |
| 11th | JoMae Alewine, Lake Stevens, Washington / Lake Stevens HS / Senior |
| 12th | Amber Atkins, Bay Shore, New York / Bay Shore High School / Senior |
108 lbs.
| 1st | Paige Nemec, Mantua, Ohio / Crestwood, Ohio / Senior |
| 2nd | Brittney Taylor, Omaha, Nebraska / Omaha North HS / Junior |
| 3rd | Lisa Anson, Colonie, New York / Colonie High School / Junior |
| 4th | Courtney Madson, Novato, California / Novato High School / Sophomore |
| 5th | Jenna Pisarski, Clute, Texas / Brazoswood High School / Senior |
| 6th | Brittany Horan, Rosebush, Michigan / Mt. Pleasant High School / Senior |
| 7th | Chantel Streblow, Krakow, Wisconsin / Pulaski High School / Freshman |
| 8th | Amanda Reynolds, Pittsfield, Pennsylvania / Youngsville HS / Senior |
| 9th | Sheri Tabion, Kapolei, Hawaii / Kapolei High School / Senior |
| 10th | Jade Mustappa, Ferndale, Washington / Ferndale High School / Junior |
| 11th | Kimberly Schwamer, Stockbridge, Wisconsin / Stockbridge HS / Freshman |
| 12th | Jessica McCamish, Avon, Connecticut / Avon High School / Freshman |
112 lbs.
| 1st | Kiana Witt, Kingston, Washington / Kingston High School / Junior |
| 2nd | Marisa Fukunaga, Honolulu, Hawaii / Roosevelt High School / Senior |
| 3rd | Shelby Morrison, Amarillo, Texas / Tascosa High School / Sophomore |
| 4th | Macy Yonamine, Honolulu, Hawaii / Kamehameha HS / Senior |
| 5th | Rachel McFarland, DeWitt, Michigan / DeWitt High School / Junior |
| 6th | Stacy Martin, Frisco, Texas / Liberty High School / Senior |
| 7th | Sheri Berube, Escanaba, Michigan / Escanaba High School / Junior |
| 8th | Alice Hoover, Vallejo, California / Jesse Bethel High School / Senior |
| 9th | Michaela Rumbaoa, Boonville, Missouri / Boonville High School / Freshman |
| 10th | Brittany McCauley, Rixeyville, Virginia / Culpeper High School / Senior |
| 11th | Hannah Jackson, Lafayette, Georgia / Lafayette High School / Sophomore |
| 12th | Shelby Lee, Seattle, Washington / Kentridge High School / Freshman |
116 lbs.
| 1st | Sophie Hertz, Temple City, California / Temple City HS / Freshman |
| 2nd | Roni Goodale, Muscatine, Iowa / Bettendorf High School / Junior |
| 3rd | Brenda Brzoznowski, Caspian, Michigan / West Iron County HS / Junior |
| 4th | Brazel Marquez, Diamond Bar, California / Northview High School / Senior |
| 5th | Christina Reif, Racine, Wisconsin / Bradford High School / Sophomore |
| 6th | Shadiya Howell, Bolivar, Pennsylvania / Ligonier Valley High School / Junior |
| 7th | Brittney Kulenovic, Markleysburg, Pennsylvania / Uniontown HS / Senior |
| 8th | Nicole Caicedo, Clinton Township, Michigan / Chippewa Valley HS / Freshman |
| 9th | Samantha Ortiz, Covina, California / West Covina High School / Sophomore |
| 10th | Casey Rue, Middle Grove, New York / Saratoga Springs HS / Sophomore |
| 11th | Maria Jimenez, Agoura Hills, California / Agoura High School / Junior |
| 12th | Taylor Lee, Seattle, Washington / Kentridge High School / Freshman |
120 lbs.
| 1st | Hanna Martin, El Reno, Oklahoma / El Reno High School / Senior |
| 2nd | Miranda Bennett, Neosho, Missouri / Neosho High School / Junior |
| 3rd | Brooke Alton, Weston, West Virginia / Lucas County HS / Senior |
| 4th | Kayla Petit, Goodrich, Michigan / Goodrich High School / Junior |
| 5th | Chelsey Bailey, Chewelah, Washington / Chewelah High School / Senior |
| 6th | Anna McAleavey, Houston, Texas / Cypress Creek HS / Sophomore |
| 7th | Aaris Gruber, Milan, Michigan / Milan High School / Senior |
| 8th | Jamie Kager, Ravenna, Ohio / Crestwood High School / Junior |
| 9th | Elle Mustion, Kelso, Washington / Kelso High School / Junior |
| 10th | Chloe Ivanoff, Kodiak, Alaska / Kodiak High School / Senior |
| 11th | Kathryn Snyder, Puyallup, Washington / Emerald Ridge HS / Senior |
| 12th | Stephanie Morris, Attica, Michigan / Lapeer East High School / Junior |
124 lbs.
| 1st | Brieanna Delgado, Fountain Inn, South Carolina / Hillcrest HS / Junior |
| 2nd | Joy Yamashita, Aiea, Hawaii / Aiea High School / Senior |
| 3rd | Brittany Faust, Butler, Pennsylvania / Knoch High School / Senior |
| 4th | Amanda Hendey, Beaumont, California / Beaumont High School / Junior |
| 5th | Alysia Pohren, Sedro Wooley, Washington / Sedro Wooley HS / Junior |
| 6th | Melinda Chow, Honolulu, Hawaii / Punahou School / Sophomore |
| 7th | Jocie Weinberger, Federal Way, Washington / Kennedy High School / Junior |
| 8th | Amber Green, Flint, Michigan / Clio High School / Junior |
| 9th | Angelina Fabbri, Highland Park, Illinois / Highland Park HS / Sophomore |
| 10th | Fiona Wais, Whittier, California / Pioneer High School / Sophomore |
| 11th | Becky Barker, West Mifflin, Pennsylvania / West Mifflin HS / Senior |
| 12th | Austin Wortman, Wolf Point, Montana / Wolf Point High School / Freshman |
128 lbs.
| 1st | Kerstin Harmon, Bellefontaine, Ohio / Indian Lake High School / Senior |
| 2nd | Kat Perez, Merced, California / Central Union High School / Senior |
| 3rd | Alli Ragan, Murphysboro, Illinois / Carbondale High School / Senior |
| 4th | Tanya Kusse, Webster, New York / Schroeder High School / Senior |
| 5th | Megan Yamaguchi, Honolulu, Hawaii / Kalani High School / Senior |
| 6th | Kayla Bartosch, Triangle, Virginia / Forest Park High School / Senior |
| 7th | Cheyenne Carden, Branford, Connecticut / Branford High School / Junior |
| 8th | Tierra Williams, Portland, Maine / Hyde School / Senior |
| 9th | Mabel Flores, Los Banos, California / Los Banos High School / Junior |
| 10th | Jessica Sokolowski, LaCenter, Washington / LaCenter HS / Senior |
| 11th | Hanna Hall, Doylestown, Ohio / Chippewa High School / Sophomore |
| 12th | Keely Caldwell, Lakewood, Washington / Lakewood High School / Senior |
133 lbs.
| 1st | Jenna Burkert, Middle Island, New York / Marquette (MI) HS / Junior |
| 2nd | Lacey Katakura, Pearl City, Hawaii / Pearl City High School / Senior |
| 3rd | Aubri Covey, Waterloo, New York / Waterloo High School / Senior |
| 4th | Morgan Yamaguchi, Wahiawa, Hawaii / Kalani High School / Sophomore |
| 5th | Demi Strub, Guilford, Indiana / East Central High School / Junior |
| 6th | Bri Mendoza, Selma, California / Selma High School / Junior |
| 7th | Haylee Childs, Lakeland, Florida, George Jenkins High School / Senior |
| 8th | Ruby Roknic, LaGrange Park, Illinois / Lyons Township High School / Senior |
| 9th | Shana Lee Prifte, Shoreham, New York / Longwood High School / Senior |
| 10th | Shanice Vernon, Reno, Nevada / Reed High School / Senior |
| 11th | Savanna Nickols, Arcata, California / Arcata High School / Junior |
| 12th | Jessica Hernandez, Lawton, Oklahoma / Eisenhower HS / Senior |
139 lbs.
| 1st | Julia Salata, Canton, Michigan / Canton High School / Junior |
| 2nd | Krista Revelle, Meridan, Kansas / Jefferson West HS / Sophomore |
| 3rd | Marian Bosma, Hesperia, Michigan / Hesperia High School / Sophomore |
| 4th | Sheridan McDonald, Benton City, Washington / Kiona Benton HS / Senior |
| 5th | Ivonne DeLaCerda, San Jose, California / Silver Creek High School / Senior |
| 6th | Crystal Borrow, Durand, Michigan / Durand High School / Junior |
| 7th | Emily Gessler, Tullahoma, Tennessee / Tullahoma High School / Junior |
| 8th | Julia Stayton, Katy, Texas / Katy High School / Junior |
| 9th | April Ritts, Manson, Iowa / North Webster High School / Junior |
| 10th | Kasey Kruczek, Easton, Pennsylvania / Easton High School / Sophomore |
| 11th | China Saucedo, Hereford, Texas / Hereford High School / Junior |
| 12th | Melissa Vernon, Lake Orion, Michigan / Lake Orion High School / Senior |
146 lbs.
| 1st | Brittany Goebel, Lena, Illinois / Lena High School / Senior |
| 2nd | Brittney David, Brentwood, California / Liberty High School / Senior |
| 3rd | Shanice Harris, Hampton, Virginia / Phoebus High School / Senior |
| 4th | Sam Kennedy, Oshkosh, Wisconsin / Oshkosh North HS / Senior |
| 5th | Alexis Willcher, Sammamish, Washington / Skyline High School / Senior |
| 6th | Irene Essquibel, Spring Valley, California / Steele Canyon High School / Senior |
| 7th | Jerricha Haller, Bend, Oregon / Bend High School / Junior |
| 8th | Emilii Russell, Hendersonville, Tennessee / Hendersonville HS / Senior |
| 9th | Christina Zamora, Irvine, California / Beckman High School / Senior |
| 10th | Michelle Organ, Reedsburg, Wisconsin / Reedsburg HS / Freshman |
| 11th | Jo Sara Pipitone, Salinas, California / Salinas High School / Senior |
| 12th | Jalysse Garcia, Sedro Wooley, Washington / Sedro Wooley HS / Junior |
155 lbs.
| 1st | Jessica Smith, Austintown, Ohio / Austintown-Fitch High School / Senior |
| 2nd | Stephanie Tucker, Flint, Michigan / Swartz Creek High School / Senior |
| 3rd | Erin English, North Royalton, Ohio / North Royalton High School / Junior |
| 4th | Alexandria Thomas, Canal Winchester, Ohio / Groveport Madison HS / Senior |
| 5th | Tonya Keegan, Troy, Pennsylvania / Troy High School / Junior |
| 6th | Kara Stratton, Frisco, Texas / Marquette (MI) High School / Senior |
| 7th | Kaylee Carr, Puyallup, Washington / Emerald Ridge HS / Senior |
| 8th | Keri VanSkyock, Dunkirk, Indiana / Jay County High School / Senikor |
| 9th | Alyssa Hess, Newark, California / Memorial High School / Senior |
| 10th | Kayla Brown, Kahului, Hawaii / Maui High School / Senior |
| 11th | Casey Silkwood, Kenosha, Wisconsin / Bradford High School / Junior |
| 12th | Brianna Heraz, Soledad, California / Soledad High School / Junior |
170 lbs.
| 1st | Annaleise DeAragon, Sandpoint, Idaho / Marquette (MI) HS / Senior |
| 2nd | Ericka Rutt, Lincoln, Nebraska / Waverly High School / Senior |
| 3rd | Alyssa Calhoon, Yakima, Washington / West Valley HS / Junior |
| 4th | Chantelle Bailey, Enumclaw, Washington / Enumclaw High School / Senior |
| 5th | Crystal Espinosa, Cerritos, California / Gahr High School / Senior |
| 6th | Gina Mataafa, Lahaina, Hawaii / Lahainaluna High School / Senior |
| 7th | Michaela Ecklund, Montesano, Washington / Montesano HS / Senior |
| 8th | Tamara Hartfield, Killeen, Texas / Ellison High School / Senior |
| 9th | Shaneekwa Harrington, Norristown, PA / Devon Agora Cyber Charter School / Junior |
| 10th | Katie Burdick, Newark, California / Memorial High School / Senior |
| 11th | Mei Ling Keiki, Pearl City, Hawaii / Pearl City High School / Senior |
| 12th | Cassandra Stealey, Dallas, Texas / Skyline High School / Senior |
250 lbs.
| 1st | Janelle Jones, Evanston, Illinois / Evanston Township High School / Senior |
| 2nd | Libby Petrie, Kahuku, Hawaii / Kahuku High School / Sophomore |
| 3rd | Alisha Beach, Kelso, Washington / Kelso High School / Senior |
| 4th | Bryanne Moe, Honolulu, Hawaii, Radford High School / Senior |
| 5th | Lizette Tonorio, Santa Ana, California / Santa Ana High School / Senior |
| 6th | Kendra Creamens, Spanaway, Washington / Bethel High School / Senior |
| 7th | Connie Liu, Spring, Texas / Klein Collins High School / Senior |
| 8th | Sanoe Spencer, Pearl City, Hawaii / Pearl City High School / Freshman |
| 9th | Cloe Graffwallner, Deming, Washington / Mt. Baker High School / Junior |
| 10th | Ashley Spencer, Santa Maria, California / Pioneer Valley High School / Senior |
| 11th | Jessica Kenner, Vernon, Texas / Vernon High School / Senior |
| 12th | Ashley Hooper, Warren, Michigan / Lincoln High School / Sophomore |